高危 linux linux_kernel 未加控制的资源消耗(资源穷尽)
CVE编号
CVE-2021-3759利用情况
POC 已公开补丁情况
官方补丁披露时间
2022-08-24漏洞描述
A memory overflow vulnerability was found in the Linux kernel’s ipc functionality of the memcg subsystem, in the way a user calls the semget function multiple times, creating semaphores. This flaw allows a local user to starve the resources, causing a denial of service. The highest threat from this vulnerability is to system availability.解决建议
建议您更新当前系统或软件至最新版,完成漏洞的修复。受影响软件情况
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
系统 | alibaba_cloud_linux_2.1903 | kernel | * | Up to (excluding) 4.19.91-27.2.al7 | |||||
运行在以下环境 | |||||||||
系统 | amazon_2 | kernel | * | Up to (excluding) 5.10.155-138.670-1.0-0.amzn2 | |||||
运行在以下环境 | |||||||||
系统 | anolis_os_23 | kernel | * | Up to (excluding) 5.10 | |||||
运行在以下环境 | |||||||||
系统 | anolis_os_7 | kernel | * | Up to (excluding) 4.19 | |||||
运行在以下环境 | |||||||||
系统 | anolis_os_8 | kernel | * | Up to (excluding) 4.18 | |||||
运行在以下环境 | |||||||||
系统 | centos_8 | kernel | * | Up to (excluding) 4.18.0-372.9.1.el8 | |||||
运行在以下环境 | |||||||||
系统 | debian_10 | linux | * | Up to (including) 4.19.249-2 | |||||
运行在以下环境 | |||||||||
系统 | debian_11 | linux | * | Up to (excluding) 5.10.158-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_12 | linux | * | Up to (excluding) 5.15.3-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_9 | linux | * | Up to (including) 4.9.228-1 | |||||
运行在以下环境 | |||||||||
系统 | kylinos_aarch64_V10SP1 | kernel | * | Up to (excluding) 4.19.90-23.19.v2101.ky10 | |||||
运行在以下环境 | |||||||||
系统 | kylinos_aarch64_V10SP2 | kernel | * | Up to (excluding) 4.19.90-25.11.v2101.ky10 | |||||
运行在以下环境 | |||||||||
系统 | kylinos_x86_64_V10SP1 | kernel | * | Up to (excluding) 4.19.90-23.19.v2101.ky10 | |||||
运行在以下环境 | |||||||||
系统 | kylinos_x86_64_V10SP2 | kernel | * | Up to (excluding) 4.19.90-25.11.v2101.ky10 | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | - | - | |||||
运行在以下环境 | |||||||||
系统 | opensuse_Leap_15.2 | kernel | * | Up to (excluding) 5.3.18-lp152.92.2 | |||||
运行在以下环境 | |||||||||
系统 | opensuse_Leap_15.3 | kernel | * | Up to (excluding) 5.3.18-59.24.1 | |||||
运行在以下环境 | |||||||||
系统 | oracle_8 | kernel | * | Up to (excluding) 4.18.0-372.9.1.el8 | |||||
运行在以下环境 | |||||||||
系统 | redhat_8 | kernel | * | Up to (excluding) 4.18.0-372.9.1.el8 | |||||
运行在以下环境 | |||||||||
系统 | suse_12_SP5 | kernel | * | Up to (excluding) 4.12.14-122.88.1 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_18.04 | linux-hwe-5.4 | * | Up to (excluding) 5.4.0-1063.66~18.04.1 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_18.04.5_lts | linux | * | Up to (excluding) 4.15.0-162.170 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_20.04 | linux-bluefield | * | Up to (excluding) 5.4.0-1057.61 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_21.04 | linux | * | Up to (excluding) 5.11.0-1022.23 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_21.10 | linux | * | Up to (excluding) 5.13.0-1009.11 | |||||
- 攻击路径 本地
- 攻击复杂度 容易
- 权限要求 无需权限
- 影响范围 全局影响
- EXP成熟度 POC 已公开
- 补丁情况 官方补丁
- 数据保密性 无影响
- 数据完整性 无影响
- 服务器危害 服务器失陷
- 全网数量 N/A
CWE-ID | 漏洞类型 |
CWE-400 | 未加控制的资源消耗(资源穷尽) |
CWE-770 | 不加限制或调节的资源分配 |
Exp相关链接
- avd.aliyun.com
版权声明
本站原创文章转载请注明文章出处及链接,谢谢合作!
评论