Windows 成像组件信息披露漏洞
CVE编号
CVE-2020-1397利用情况
暂无补丁情况
N/A披露时间
2020-07-14漏洞描述
Microsoft Windows是一套个人设备使用的操作系统。Windows Imaging Component(WIC)是Windows Vista中引入的基于组件对象模型的成像编解码器框架,用于处理和处理数字图像和图像元数据。<br /> Microsoft Windows Imaging Component存在信息泄露漏洞。该漏洞源于程序未正确处理内存中的对象。攻击者可利用该漏洞获取信息,进而入侵用户系统。以下产品及版本受到影响:Microsoft Windows 10、Windows 10 1607、Windows 10 1709、Windows 10 1803、Windows 10 1809、Windows 10 1903、Windows 10 1909、Windows 10 2004、Windows 7 SP1、Windows 8.1、Windows RT 8.1、Windows Server 2008 SP2、Windows Server 2008 R2 SP1、Windows Server 2012、Windows Server 2012 R2、Windows Server 2016、Windows Server 2019、Windows Server 1903、Windows Server 1909、Windows Server 2004版本。解决建议
建议您更新当前系统或软件至最新版,完成漏洞的修复。
参考链接 |
|
---|---|
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2020-1397 | |
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2020-1397 |
受影响软件情况
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
系统 | alibaba_cloud_linux_2.1903 | kernel | * | Up to (excluding) 4.19.91-22.al7 | |||||
运行在以下环境 | |||||||||
系统 | anolis_os_7 | kernel | * | Up to (excluding) 4.19 | |||||
运行在以下环境 | |||||||||
系统 | anolis_os_8 | kernel | * | Up to (excluding) 4.18 | |||||
运行在以下环境 | |||||||||
系统 | anolis_os_8.2 | kernel | * | Up to (excluding) 4.19.91-23.4 | |||||
运行在以下环境 | |||||||||
系统 | centos_8 | kernel | * | Up to (excluding) 4.18.0-372.9.1.el8 | |||||
运行在以下环境 | |||||||||
系统 | fedora_34 | nagios-common | * | Up to (excluding) 4.4.6-4.fc34 | |||||
运行在以下环境 | |||||||||
系统 | fedora_EPEL_7 | nagios-debuginfo | * | Up to (excluding) 4.4.6-4.el7 | |||||
运行在以下环境 | |||||||||
系统 | fedora_EPEL_8 | nagios-devel | * | Up to (excluding) 4.4.6-4.el8 | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1607 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1709 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1803 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1809 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1903 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1909 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 2004 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_7 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_8.1 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_rt_8.1 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2008 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2008 | r2 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2012 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2012 | r2 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2016 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2016 | 1903 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2016 | 1909 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2016 | 2004 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2019 | - | - | |||||
运行在以下环境 | |||||||||
系统 | opensuse_Leap_15.1 | kernel | * | Up to (excluding) 4.12.14-lp151.28.59.1 | |||||
运行在以下环境 | |||||||||
系统 | opensuse_Leap_15.2 | nagios-theme-exfoliation | * | Up to (excluding) 5.3.18-lp152.3.5.1 | |||||
运行在以下环境 | |||||||||
系统 | oracle_8 | kernel | * | Up to (excluding) 4.18.0-372.9.1.el8 | |||||
运行在以下环境 | |||||||||
系统 | redhat_8 | kernel | * | Up to (excluding) 4.18.0-372.9.1.el8 | |||||
运行在以下环境 | |||||||||
系统 | suse_12_SP5 | kernel | * | Up to (excluding) 4.12.14-122.26.1 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_16.04.7_lts | linux | * | Up to (excluding) 4.4.0-186.216 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_18.04.5_lts | linux | * | Up to (excluding) 4.15.0-115.116 | |||||
- 攻击路径 网络
- 攻击复杂度 低
- 权限要求 无
- 影响范围 未更改
- 用户交互 需要
- 可用性 无
- 保密性 高
- 完整性 无
CWE-ID | 漏洞类型 |
CWE-200 | 信息暴露 |
NVD-CWE-noinfo |
Exp相关链接

版权声明
本站原创文章转载请注明文章出处及链接,谢谢合作!
评论