中危 Linux kernel拒绝服务漏洞(CNVD-2018-05068)
CVE编号
CVE-2018-1065利用情况
暂无补丁情况
官方补丁披露时间
2018-03-02漏洞描述
Linux kernel through 4.15.7中的netfilter子系统错误处理了包含跳转但缺少用户定义链的规则blob的情况,该规则blob允许本地用户通过利用CAP_NET_RAW或CAP_NET_ADMIN功能,与net / ipv4 / netfilter / arp_tables.c中的arpt_do_table,net / ipv4 / netfilter / ip_tables.c中的ipt_do_table和net / ipv6 / netfilter / ip6_tables.c中的ip6t_do_table有关。解决建议
厂商已发布漏洞修复程序,请及时关注更新:https://github.com/torvalds/linux/commit/57ebd808a97d7c5b1e1afb937c2db22beba3c1f8受影响软件情况
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
系统 | debian_10 | linux | * | Up to (excluding) 4.15.11-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_11 | linux | * | Up to (excluding) 4.15.11-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_12 | linux | * | Up to (excluding) 4.15.11-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_sid | linux | * | Up to (excluding) 4.15.11-1 | |||||
运行在以下环境 | |||||||||
系统 | fedora_27 | kernel | * | Up to (excluding) 4.15.8-300.fc27 | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | * | Up to (including) 4.15.7 | |||||
运行在以下环境 | |||||||||
系统 | opensuse_Leap_42.3 | kernel | * | Up to (excluding) 4.4.132-53.1 | |||||
运行在以下环境 | |||||||||
系统 | suse_12 | kernel-default-extra | * | Up to (excluding) 4.12.14-94.41 | |||||
运行在以下环境 | |||||||||
系统 | suse_12_SP3 | kernel | * | Up to (excluding) 4.4.131-94.29.1 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_14.04 | linux-lts-xenial | * | Up to (excluding) 4.4.0-127.153~14.04.1 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_14.04.6_lts | linux-aws | * | Up to (excluding) 4.4.0-1022.22 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_16.04 | linux | * | Up to (excluding) 4.15.0-1014.14~16.04.1 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_16.04.7_lts | linux | * | Up to (excluding) 4.4.0-127.153 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_18.04.5_lts | linux | * | Up to (excluding) 4.15.0-13.14 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_18.10 | linux | * | Up to (excluding) 4.15.0-20.21 | |||||
- 攻击路径 本地
- 攻击复杂度 困难
- 权限要求 无需权限
- 影响范围 全局影响
- EXP成熟度 未验证
- 补丁情况 官方补丁
- 数据保密性 无影响
- 数据完整性 无影响
- 服务器危害 服务器失陷
- 全网数量 N/A
CWE-ID | 漏洞类型 |
CWE-476 | 空指针解引用 |
Exp相关链接

版权声明
本站原创文章转载请注明文章出处及链接,谢谢合作!
评论