中危 Linux kernel内存错误引用漏洞(CVE-2022-1966)
CVE编号
CVE-2022-1966利用情况
暂无补丁情况
官方补丁披露时间
2022-06-07漏洞描述
Linux kernel是美国Linux基金会的开源操作系统Linux所使用的内核。 Linux kernel的Netfilter子系统中net/netfilter/nf_tables_api.c存在内存错误引用漏洞。攻击者可利用该漏洞提升权限。解决建议
目前厂商已经发布了升级补丁以修复这个安全问题,请到厂商的主页下载:https://bugzilla.redhat.com/show_bug.cgi?id=2092427
参考链接 |
|
|---|---|
| https://cxsecurity.com/cveshow/CVE-2022-1966/ |
受影响软件情况
| # | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
| 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 运行在以下环境 | |||||||||
| 应用 | redhat | virtualization | 4.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | amazon_2 | kernel | * | Up to (excluding) 1.0-2.amzn2 | |||||
| 运行在以下环境 | |||||||||
| 系统 | amazon_2022 | kernel | * | Up to (excluding) 5.15.73-45.135.amzn2022 | |||||
| 运行在以下环境 | |||||||||
| 系统 | amazon_2023 | kernel | * | Up to (excluding) 6.1.10-15.42.amzn2023 | |||||
| 运行在以下环境 | |||||||||
| 系统 | amazon_AMI | kernel | * | Up to (excluding) 4.14.285-147.501.amzn1 | |||||
| 运行在以下环境 | |||||||||
| 系统 | anolis_os_7 | kernel | * | Up to (excluding) 3.10 | |||||
| 运行在以下环境 | |||||||||
| 系统 | anolis_os_8 | kernel | * | Up to (excluding) 5.10 | |||||
| 运行在以下环境 | |||||||||
| 系统 | centos_7 | kpatch-patch | * | Up to (excluding) 3.10.0-1160.71.1.el7 | |||||
| 运行在以下环境 | |||||||||
| 系统 | debian | debian_linux | 11.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | debian_10 | linux | * | Up to (including) 4.19.235-1 | |||||
| 运行在以下环境 | |||||||||
| 系统 | debian_11 | linux | * | Up to (excluding) 5.10.120-1 | |||||
| 运行在以下环境 | |||||||||
| 系统 | debian_12 | linux | * | Up to (including) 5.17.3-1 | |||||
| 运行在以下环境 | |||||||||
| 系统 | debian_9 | linux | * | Up to (including) 4.9.228-1 | |||||
| 运行在以下环境 | |||||||||
| 系统 | debian_sid | linux | * | Up to (including) 5.17.11-1 | |||||
| 运行在以下环境 | |||||||||
| 系统 | fedoraproject | fedora | 35 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | fedoraproject | fedora | 36 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | fedora_35 | kernel | * | Up to (excluding) 5.17.13-200.fc35 | |||||
| 运行在以下环境 | |||||||||
| 系统 | fedora_36 | kernel | * | Up to (excluding) 5.17.13-300.fc36 | |||||
| 运行在以下环境 | |||||||||
| 系统 | kylinos_aarch64_V10SP1 | kernel | * | Up to (excluding) 4.19.90-23.25.v2101.ky10 | |||||
| 运行在以下环境 | |||||||||
| 系统 | kylinos_aarch64_V10SP2 | kernel | * | Up to (excluding) 4.19.90-25.18.v2101.ky10 | |||||
| 运行在以下环境 | |||||||||
| 系统 | kylinos_x86_64_V10SP1 | kernel | * | Up to (excluding) 4.19.90-23.25.v2101.ky10 | |||||
| 运行在以下环境 | |||||||||
| 系统 | kylinos_x86_64_V10SP2 | kernel | * | Up to (excluding) 4.19.90-25.18.v2101.ky10 | |||||
| 运行在以下环境 | |||||||||
| 系统 | linux | linux_kernel | * | Up to (including) 5.18 | |||||
| 运行在以下环境 | |||||||||
| 系统 | opensuse_5.2 | kernel | * | Up to (excluding) 5.3.18-150300.59.76.1.150300.18.45.2 | |||||
| 运行在以下环境 | |||||||||
| 系统 | opensuse_Leap_15.3 | kernel | * | Up to (excluding) 5.3.18-150300.59.76.1 | |||||
| 运行在以下环境 | |||||||||
| 系统 | opensuse_Leap_15.4 | kernel | * | Up to (excluding) 5.14.21-150400.24.11.1 | |||||
| 运行在以下环境 | |||||||||
| 系统 | oracle_7 | kernel | * | Up to (excluding) 3.10.0-1160.71.1.0.1.el7 | |||||
| 运行在以下环境 | |||||||||
| 系统 | oracle_9 | kernel | * | Up to (excluding) 5.14.0-70.17.1.0.1.el9_0 | |||||
| 运行在以下环境 | |||||||||
| 系统 | redhat | enterprise_linux | 7.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | redhat | enterprise_linux | 8.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | redhat | enterprise_linux | 9.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | redhat_7 | kpatch-patch-3_10_0-1160_36_2 | * | Up to (excluding) 3.10.0-1160.71.1.el7 | |||||
| 运行在以下环境 | |||||||||
| 系统 | redhat_9 | kpatch-patch | * | Up to (excluding) 5.14.0-70.17.1.el9_0 | |||||
| 运行在以下环境 | |||||||||
| 系统 | suse_12_SP5 | linux | * | Up to (excluding) 4.12.14-122.124.3 | |||||
| 运行在以下环境 | |||||||||
| 系统 | ubuntu_14.04 | linux | * | Up to (excluding) 4.4.0-1107.113 | |||||
| 运行在以下环境 | |||||||||
| 系统 | ubuntu_16.04 | linux | * | Up to (excluding) 4.15.0-1098.108~16.04.1 | |||||
| 运行在以下环境 | |||||||||
| 系统 | ubuntu_18.04 | linux | * | Up to (excluding) 5.4.0-1026.29~18.04.1 | |||||
| 运行在以下环境 | |||||||||
| 系统 | ubuntu_20.04 | linux | * | Up to (excluding) 5.4.0-1076.83 | |||||
| 运行在以下环境 | |||||||||
| 系统 | ubuntu_21.10 | linux | * | Up to (excluding) 5.13.0-1028.31 | |||||
| 运行在以下环境 | |||||||||
| 系统 | ubuntu_22.04 | linux | * | Up to (excluding) 5.15.0-37.39 | |||||
| 运行在以下环境 | |||||||||
| 系统 | unionos_c | kernel | * | Up to (excluding) 4.19.0-91.77.107.uelc20 | |||||
| 运行在以下环境 | |||||||||
| 系统 | unionos_d | kernel | * | Up to (excluding) 4.19.90-5043 | |||||
- 攻击路径 本地
- 攻击复杂度 复杂
- 权限要求 普通权限
- 影响范围 越权影响
- EXP成熟度 未验证
- 补丁情况 官方补丁
- 数据保密性 数据泄露
- 数据完整性 无影响
- 服务器危害 无影响
- 全网数量 N/A
| CWE-ID | 漏洞类型 |
| CWE-416 | 释放后使用 |
Exp相关链接
版权声明
本站原创文章转载请注明文章出处及链接,谢谢合作!








评论