高危 Open Management Infrastructure 远程代码执行漏洞
CVE编号
CVE-2021-38647利用情况
EXP 已公开补丁情况
官方补丁披露时间
2021-09-14漏洞描述
Microsoft Azure是美国微软(Microsoft)公司的一套开放的企业级云计算平台。 microsoft Azure Open Management Infrastructure存在远程代码执行漏洞,也被称为OMIGOD,该漏洞能够再未授权的情况下,远程以root权限执行任意命令,影响范围较大。 受影响版本: Azure Open Management Infrastructure(OMI) ≤ 1.6.8.0版本解决建议
目前厂商已发布升级补丁以修复漏洞,补丁获取链接:https://msrc.microsoft.com/update-guide/vulnerability/CVE-2021-38647受影响软件情况
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
应用 | microsoft | azure_automation_state_configuration | - | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | azure_automation_update_management | - | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | azure_diagnostics_(lad) | - | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | azure_open_management_infrastructure | - | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | azure_security_center | - | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | azure_sentinel | - | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | azure_stack_hub | - | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | container_monitoring_solution | - | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | log_analytics_agent | - | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | system_center_operations_manager | - | - |
- 攻击路径 远程
- 攻击复杂度 复杂
- 权限要求 无需权限
- 影响范围 全局影响
- EXP成熟度 EXP 已公开
- 补丁情况 官方补丁
- 数据保密性 数据泄露
- 数据完整性 无影响
- 服务器危害 服务器失陷
- 全网数量 N/A
CWE-ID | 漏洞类型 |
CWE-287 | 认证机制不恰当 |
CWE-290 | 使用欺骗进行的认证绕过 |
CWE-665 | 初始化不恰当 |
NVD-CWE-noinfo |
Exp相关链接
- avd.aliyun.com
版权声明
本站原创文章转载请注明文章出处及链接,谢谢合作!
评论